The Chicago Red Stars and the National Women’s Soccer League (NWSL) announced today the schedule for the 2023 NWSL season. In addition to releasing regular-season dates, the NWSL revealed the 2023 Challenge Cup matches, which will run concurrently with the regular season for the first time in league history.
The 2023 season will see the Red Stars play 14 matches at home, including notable matchups against: San Diego Wave FC, a rematch of the 2023 NWSL quarterfinals; the Washington Spirit, a rematch of the 2021 NWSL Championship; the Kansas City Current, runners up in the 2022 NWSL Championship; and the Portland Thorns, the 2022 NWSL champions. The matches against San Diego and Kansas City in Chicago will mark the return of long-time, former Red Stars players Danielle Colaprico, Rachel Hill, Vanessa DiBernardo and Morgan Gautrat.
Following the conclusion of the 2023 NWSL season, six teams will qualify for the playoffs, which begin with the quarterfinals, played Sunday, October 22, followed by the semifinals, played Saturday, November 4. The playoffs culminate with the 2023 NWSL Championship Saturday, November 11.
Fans have a variety of options to secure tickets to Chicago Red Stars home matches at SeatGeek Stadium including saving 20 percent per match, free, guaranteed parking and other exciting perks for season ticket members. Flex Packs are also available and allow fans to select plans with either eight or 14 tickets with four parking passes and the freedom to create their own schedule. Single-game tickets will also be available starting tomorrow, February 9, at 1 p.m. CT.
To secure their tickets or learn more about the various options, fans can visit chicagoredstars.com/tickets, or call (312)-241-2069.
Below is the full Chicago Red Stars schedule for the 2023 season. Home games are bolded and * indicate Challenge Cup matches.
Date |
Opponent |
Venue |
Time |
Saturday, March 25 | San Diego Wave FC | Snapdragon Stadium | 9:00 p.m. CT |
Saturday, April 1 | Houston Dash | SeatGeek Stadium | 1:00 p.m. CT |
Saturday, April 15 | Kansas City Current | SeatGeek Stadium | 7:00 p.m. CT |
Saturday, April 22 | OL Reign | Lumen Field | 2:30 p.m. CT |
Saturday, April 29 | Washington Spirit | SeatGeek Stadium | 7:00 p.m. CT |
Wednesday, May 3* | Houston Dash | Shell Energy Stadium | 7:00 p.m. CT |
Sunday, May 7 | NJ/NY Gotham FC | SeatGeek Stadium | 5:00 p.m. CT |
Friday, May 12 | Racing Louisville FC | Lynn Family Stadium | 6:30 p.m. CT |
Sunday, May 21 | Portland Thorns | Providence Park | 4:00 p.m. CT |
Saturday, May 27 | Orlando Pride | SeatGeek Stadium | 7:00 p.m. CT |
Wednesday, May 31* | Racing Louisville FC | SeatGeek Stadium | 7:00 p.m. CT |
Sunday, June 4 | Angel City FC | BMO Stadium | 7:00 p.m. CT |
Saturday, June 10 | NC Courage | SeatGeek Stadium | TBA |
Wednesday, June 14* | Kansas City Current | Children’s Mercy Park | 7:00 p.m. CT |
Sunday, June 18 | Portland Thorns | SeatGeek Stadium | 5:00 p.m. CT |
Sunday, June 25 | NJ/NY Gotham FC | Red Bull Arena | 4:30 p.m. CT |
Saturday, July 1 | San Diego Wave | SeatGeek Stadium | 7:00 p.m. CT |
Friday, July 7 | Houston Dash | Shell Energy Stadium | 7:30 p.m. CT |
Friday, July 21* | Racing Louisville FC | Lynn Family Stadium | 7:00 p.m. CT |
Saturday, July 29* | Kansas City Current | SeatGeek Stadium | 7:00 p.m. CT |
Saturday, August 5* | Houston Dash | SeatGeek Stadium | 7:00 p.m. CT |
Sunday, August 20 | Orlando Pride | Exploria Stadium | 6:00 p.m. CT |
Sunday, August 27 | NC Courage | WakeMed Soccer Park | 1:00 p.m. CT |
Sunday, September 3 | Washington Spirit | Audi Field | 4:00 p.m. CT |
Sunday, September 17 | Angel City FC | SeatGeek Stadium | 5:00 p.m. CT |
Saturday, September 30 | Racing Louisville FC | SeatGeek Stadium | 7:00 p.m. CT |
Saturday, October 7 | Kansas City Current | Children’s Mercy Park | 7:00 p.m. CT |
Sunday, October 15 | OL Reign | SeatGeek Stadium |
4 p.m. CT |
"*" indicates required fields