CHICAGO- The National Women’s Soccer League (NWSL) announced their annual Best and Second XI Wednesday, with two Red Stars placed on the teams.
Sam Kerr was named to the best XI of 2018. For the second consecutive year, she won the golden boot with 16 goals. Kerr also led the league with 47 shots on goal and contributed further to the Chicago attack with 4 assists in 19 games.
This season Kerr became the first player to score 50 goals in the league’s history with a hat trick against Sky Blue FC. With the hat trick Kerr also became the first player in the NWSL to score multiple hat tricks in her career. This marks the second year in a row Kerr was named to the NWSL Best XI.
For Julie Ertz it is her fourth consecutive year earning a spot in one of the NWSL’s Best XI lists and her third consecutive year on the Second XI list. One of Chicago’s captains for 2018, Ertz played 1,216 minutes on the season winning 58.5% of her duels this season. In her 15 games played she had 24 interceptions and a 47.4% tackle success rate.
Her distribution was key to the Chicago defense as well. Averaging 37.9 passes per 90 minutes played and a 78.6% passing accuracy in her own half of the field.
The full Best XI and Second XI can be seen below.
Best XI
Goalkeeper | Adrianna Franch | Portland Thorns FC | USA | 1.00 GAA |
Defender | Emily Sonnett | Portland Thorns FC | USA | 1 goal, 1 assist |
Defender | Becky Sauerbrunn | Utah Royals FC | USA | 1,720 minutes |
Defender | Abby Erceg | North Carolina Courage | NZL | 2 goals, 2 assists |
Defender | Abby Dahlkemper | North Carolina Courage | USA | 1,710 minutes |
Midfielder | Tobin Heath | Portland Thorns FC | USA | 7 goals, 7 assists |
Midfielder | Lindsey Horan | Portland Thorns FC | USA | 13 goals, 2 assists |
Midfielder | McCall Zerboni | North Carolina Courage | USA | 3 goals, 1 assist |
Forward | Crystal Dunn | North Carolina Courage | USA | 8 goals, 5 assists |
Forward | Sam Kerr | Chicago Red Stars | AUS | 16 goals, 4 assists |
Forward | Megan Rapinoe | Seattle Reign FC | USA | 7 goals, 6 assists |
Second XI
Goalkeeper | Lydia Williams | Seattle Reign FC | AUS | 10 Clean Sheets | |
Defender | Merritt Mathias | North Carolina Courage | USA | 3 goals, 2 assists | |
Defender | Julie Ertz | Chicago Red Stars | USA | 1,126 minutes | |
Defender | Emily Menges | Portland Thorns FC | USA | 1,305 minutes | |
Defender | Steph Catley | Seattle Reign FC | AUS | 3 assists | |
Midfielder | Debinha | North Carolina Courage | BRA | 8 goals, 2 assists | |
Midfielder | Carli Lloyd | Sky Blue FC | USA | 4 goals, 1 assist | |
Midfielder | Christine Sinclair | Portland Thorns FC | CAN | 9 goals, 6 assists | |
Forward | Lynn Williams | North Carolina Courage | USA | 14 goals, 5 assists | |
Forward | Rachel Daly | Houston Dash | ENG | 10 goals, 2 assists | |
Forward | Sofia Huerta | Houston Dash | USA | 5 goals, 4 assists |
"*" indicates required fields