CBS Sports to Exclusively Present 87 NWSL Games; Including Season Opener, Playoffs and Championship Game in the United States and Canada
Twitch to Serve as Exclusive NWSL International Media Rights Partner Outside the United States and Canada and Present 24 Exclusive Games in the United States and Canada
Chicago (March 11, 2020) – The National Women’s Soccer League (NWSL) today announced a landmark, multi-year media rights agreement in which CBS Sports and Twitch have acquired the rights to exclusively present all NWSL matches for the next three years, beginning with the upcoming 2020 season.
CBS Sports will deliver a total of 87 NWSL matches in 2020 across CBS, CBS Sports Network, and CBS All Access, CBS’s subscription video on demand and live streaming service. Highlights include the NWSL season opener and Championship Game on the CBS Television Network; 14 matches on CBS Sports Network, including both Semifinals; and 71 additional games on CBS All Access. All games offered on CBS All Access will be available to subscribers online at CBS.com, on mobile devices via the CBS app and on all major connected TV devices and platforms. The deal with CBS marks the first time a U.S. broadcast network will present live, national coverage of women’s professional club soccer in the United States.
In addition, Twitch will present 24 free, select matches during the 2020 NWSL regular season. Twitch will also serve as the NWSL’s exclusive international media rights partner outside the United States, making all 108 regular-season games, postseason, and championship available to global viewers.
The NWSL and Twitch will collaborate on additional league and player-related content and original programming opportunities to enhance the overall fan-viewing experience and continue to grow women’s professional soccer around the world.
“The NWSL is elated to partner with CBS Sports and Twitch, two incredible media companies with a proven track record of award-winning coverage,” said Lisa Baird, Commissioner of the NWSL. “This new media-rights agreement is a watershed moment for women’s soccer in the U.S. and around the world and is the first time NWSL matches will be available to such a wide audience. We are excited to work with CBS with its rich history, tradition and storied innovation to utilize the power of their multiple platforms to reach more fans. We also are eager to team up with Twitch to showcase the brightest stars in the sport. These partnerships will continue to amplify the NWSL and its teams on a national and international stage.”
“We are excited to partner with the National Women’s Soccer League, bringing one of the top women’s sports leagues to CBS Sports,” said Dan Weinberg, EVP, Programming, CBS Sports. “This deal will showcase the strength of CBS’ multi-platform assets across broadcast, cable and digital by bringing marquee games, including the Semifinals and NWSL Championship to CBS, CBS Sports Network and CBS All Access. We look forward to using our reach across all our platforms to highlight many of the best soccer players in the world.”
“The addition of this extensive lineup of NWSL matches to CBS All Access is another important step as we continue to bolster our growing lineup of exclusive sports programming,” said Jeffrey Gerttula, EVP and GM, CBS Sports Digital. “We’re very pleased to deliver these premier matches to our subscribers across all platforms and to help expand the reach of women’s soccer throughout the U.S. and Canada.”
“We couldn’t be more excited to partner with the NWSL as we further expand our sports content on Twitch,” said Michael Aragon, SVP of Content at Twitch. “Their players are the greatest athletes in their sport from around the world and we are thrilled the NWSL chose Twitch as their home to build a bigger community of soccer enthusiasts.”
Coverage of the 2020 NWSL season begins Saturday, April 18 at 1 p.m. ET on CBS and CBS All Access, when Megan Rapinoe and OL Reign take on Rose Lavelle and the Washington Spirit at Audi Field in Washington, D.C. That is followed by a rematch of last year’s championship game between the Chicago Red Stars and North Carolina Courage on Saturday, April 18 at 7 p.m. ET on Twitch. CBS All Access will exclusively air two additional games during opening weekend, including the Saturday night match (10:30 p.m. ET) when Tobin Heath and Portland Thorns FC host Christen Press and Utah Royals FC.
The media-rights agreements between CBS Sports and Twitch were negotiated by Octagon, on behalf of the NWSL.
2020 NWSL CBS, CBS SPORTS NETWORK, AND CBS ALL ACCESS SCHEDULE (All Times ET)
(Platform subject to change. Five additional CBS Sports Network games to be announced at a later date.)
DATE | GAME | VENUE | PLATFORM | TIME |
Saturday, April 18 | Washington Spirit – OL Reign | Audi Field | CBS | 1 p.m. |
Saturday, April 18 | Portland Thorns FC – Utah Royals FC | Providence Park | CBS All Access | 10:30 p.m. |
Sunday, April 19 | Orlando Pride – Sky Blue FC | Exploria Stadium | CBS All Access | 5 p.m. |
Friday, April 24 | Utah Royals FC – Orlando Pride | Rio Tinto Stadium | CBS Sports Network | 10 p.m. |
Saturday, April 25 | Houston Dash – North Carolina Courage | BBVA Stadium | CBS All Access | 8:30 p.m. |
Sunday, April 26 | Sky Blue FC – OL Reign | Red Bull Arena | CBS All Access | 5 p.m. |
Wednesday, April 29 | North Carolina Courage – Portland Thorns FC | Sahlen’s Stadium at WakeMed Soccer Park | CBS Sports Network | 7 p.m. |
Saturday, May 2 | Orlando Pride – North Carolina Courage | Exploria Stadium | CBS All Access | 7:30 p.m. |
Sunday, May 3 | OL Reign – Chicago Red Stars | Cheney Stadium | CBS All Access | 4 p.m. |
Sunday. May 3 | Houston Dash – Sky Blue FC | BBVA Stadium | CBS All Access | 8 p.m. |
Wednesday, May 6 | Portland Thorns – Orlando Pride | Providence Park | CBS All Access | 10:30 p.m. |
Saturday, May 9 | Sky Blue FC – Washington Spirit | Red Bull Arena | CBS Sports Network | 4 p.m. |
Saturday, May 9 | Chicago Red Stars – Utah Royals FC | SeatGeek Stadium | CBS All Access | 8 p.m. |
Saturday, May 9 | Portland Thorns FC – Houston Dash | Providence Park | CBS All Access | 10:30 p.m. |
Wednesday, May 13 | Sky Blue FC – North Carolina Courage | Red Bull Arena | CBS All Access | 7:30 p.m. |
Wednesday, May 13 | Washington Spirit – Chicago Red Stars | Maryland SoccerPlex | CBS All Access | 7:30 p.m. |
Saturday, May 16 | Portland Thorns FC – OL Reign | Providence Park | CBS Sports Network | 4:30 p.m. |
Saturday, May 16 | Houston Dash – Utah Royals FC | BBVA Stadium | CBS All Access | 8:30 p.m. |
Sunday, May 17 | Chicago Red Stars – Orlando Pride | SeatGeek Stadium | CBS All Access | 6 p.m. |
Friday, May 22 | Utah Royals FC – Portland Thorns FC | Rio Tinto Stadium | CBS Sports Network | 10 p.m. |
Saturday, May 23 | North Carolina Courage – Orlando Pride | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 7 p.m. |
Sunday, May 24 | Sky Blue FC – Houston Dash | Red Bull Arena | CBS All Access | 3 p.m. |
Wednesday, May 27 | Orlando Pride – Houston Dash | Exploria Stadium | CBS All Access | 7 p.m. |
Wednesday, May 27 | OL Reign – Utah Royals FC | Cheney Stadium | CBS All Access | 10 p.m. |
Saturday, May 30 | Utah Royals FC – Chicago Red Stars | Rio Tinto Stadium | CBS All Access | 3:30 p.m. |
Saturday, May 30 | Houston Dash – North Carolina Courage | BBVA Stadium | CBS All Access | 8:30 p.m. |
Saturday, May 30 | Portland Thorns – Sky Blue FC | Providence Park | CBS All Access | 10:30 p.m. |
Friday, June 12 | Portland Thorns – OL Reign | Providence Park | CBS Sports Network | 10 p.m. |
Saturday, June 13 | North Carolina Courage – Washington Spirit | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 7 p.m. |
Saturday, June 13 | Utah Royals FC – Orlando Pride | Rio Tinto Stadium | CBS All Access | 9:30 p.m. |
Wednesday, June 17 | Houston Dash – Washington Spirit | BBVA Stadium | CBS All Access | 8:30 p.m. |
Friday, June 19 | OL Reign – Orlando Pride | Cheney Stadium | CBS Sports Network | 10 p.m. |
Saturday, June 20 | Sky Blue FC – Utah Royals FC | Red Bull Arena | CBS All Access | 5 p.m. |
Sunday, June 21 | Chicago Red Stars – Houston Dash | SeatGeek Stadium | CBS All Access | 6 p.m. |
Friday, June 26 | Orlando Pride – Washington Spirit | Exploria Stadium | CBS All Access | 7 p.m. |
Saturday, June 27 | Chicago Red Stars – North Carolina Courage | SeatGeek Stadium | CBS All Access | 8 p.m. |
Sunday, June 28 | Houston Dash – Portland Thorns FC | BBVA Stadium | CBS All Access | 7 p.m. |
Friday, July 3 | Washington Spirit – Sky Blue FC | Segra Field | CBS All Access | 7:30 p.m. |
Friday, July 3 | Utah Royals FC – Houston Dash | Rio Tinto Stadium | CBS All Access | 10 p.m. |
Sunday, July 5 | Orlando Pride – Portland Thorns FC | Exploria Stadium | CBS All Access | 5 p.m. |
Friday, July 10 | North Carolina Courage – Utah Royals FC | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 7 p.m. |
Friday, July 10 | Houston Dash – Chicago Red Stars | BBVA Stadium | CBS All Access | 8:30 p.m. |
Sunday, July 12 | Orlando Pride – OL Reign | Exploria Stadium | CBS All Access | 5 p.m. |
Saturday, July 18 | Chicago Red Stars – Orlando Pride | SeatGeek Stadium | CBS All Access | 8 p.m. |
Saturday, July 18 | Utah Royals FC – Washington Spirit | Rio Tinto Stadium | CBS All Access | 9:30 p.m. |
Sunday, July 19 | Houston Dash – OL Reign | BBVA Stadium | CBS All Access | 7 p.m. |
Saturday, August 1 | North Carolina Courage – Portland Thorns FC | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 7 p.m. |
Sunday, August 2 | Orlando Pride – Utah Royals FC | Exploria Stadium | CBS All Access | 5 p.m. |
Sunday, August 2 | OL Reign – Chicago Red Stars | Cheney Stadium | CBS All Access | 7 p.m. |
Friday, August 7 | Orlando Pride – Sky Blue FC | Exploria Stadium | CBS All Access | 7 p.m. |
Saturday, August 8 | Washington Spirit – North Carolina Courage | Segra Field | CBS All Access | 7 p.m. |
Sunday, August 9 | Portland Thorns – Chicago Red Stars | Providence Park | CBS All Access | 10:30 p.m. |
Friday, August 14 | Utah Royals FC – North Carolina Courage | Rio Tinto Stadium | CBS All Access | 9:30 p.m. |
Saturday, August 15 | Chicago Red Stars – Washington Spirit | SeatGeek Stadium | CBS All Access | 8 p.m. |
Sunday, August 16 | Sky Blue FC – Houston Dash | Red Bull Arena | CBS All Access | 6 p.m. |
Friday, August 21 | Orlando Pride – OL Reign | Exploria Stadium | CBS All Access | 7 p.m. |
Sunday, August 23 | Chicago Red Stars – Sky Blue FC | SeatGeek Stadium | CBS All Access | 6 p.m. |
Wednesday, August 26 | OL Reign FC – Houston Dash | Cheney Stadium | CBS All Access | 10 p.m. |
Saturday, August 29 | North Carolina Courage – Chicago Red Stars | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 7 p.m. |
Sunday, August 30 | Orlando Pride – Houston Dash | Exploria Stadium | CBS All Access | 5 p.m. |
Sunday, August 30 | Washington Spirit – Sky Blue FC | Audi Field | CBS All Access | 5 p.m. |
Wednesday, September 2 | Chicago Red Stars – Portland Thorns FC | SeatGeek Stadium | CBS All Access | 8 p.m. |
Friday, September 4 | Houston Dash – Washington Spirit | BBVA Stadium | CBS All Access | 8:30 p.m. |
Sunday, September 6 | Portland Thorns FC – North Carolina Courage | Providence Park | CBS All Access | 4 p.m. |
Sunday, September 6 | Chicago Red Stars – OL Reign | SeatGeek Stadium | CBS All Access | 6 p.m. |
Wednesday, September 9 | Washington Spirit – Orlando Pride | Maryland SoccerPlex | CBS All Access | 7:30 p.m. |
Saturday, September 12 | Washington Spirit – Portland Thorns FC | Segra Field | CBS All Access | 7 p.m. |
Sunday, September 13 | North Carolina Courage – Utah Royals FC | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 5 p.m. |
Sunday, September 13 | Sky Blue FC – OL Reign | Red Bull Arena | CBS All Access | 5 p.m. |
Friday, September 25 | Orlando Pride – Chicago Red Stars | Exploria Stadium | CBS All Access | 7 p.m. |
Friday, September 25 | Utah Royals FC – Washington Spirit | Rio Tinto Stadium | CBS All Access | 9:30 p.m. |
Saturday, September 26 | OL Reign – Houston Dash | Cheney Stadium | CBS All Access | 10 p.m. |
Wednesday, September 30 | North Carolina Courage – Sky Blue FC | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 7:30 p.m. |
Wednesday, September 30 | Utah Royals FC – Chicago Red Stars | Rio Tinto Stadium | CBS All Access | 9:30 p.m. |
Saturday, October 3 | Sky Blue FC – Orlando Pride | Red Bull Arena | CBS All Access | 6 p.m. |
Sunday, October 4 | OL Reign – North Carolina Courage | Cheney Stadium | CBS All Access | 4 p.m. |
Sunday, October 4 | Chicago Red Stars – Houston Dash | SeatGeek Stadium | CBS All Access | 6 p.m. |
Wednesday, October 7 | Utah Royals FC – OL Reign | Rio Tinto Stadium | CBS All Access | 9:30 p.m. |
Friday, October 9 | Houston Dash – Portland Thorns FC | BBVA Stadium | CBS All Access | 8:30 p.m. |
Saturday, October 10 | Orlando Pride – North Carolina Courage | Exploria Stadium | CBS All Access | 7:30 p.m. |
Sunday, October 11 | Sky Blue FC – Utah Royals FC | Red Bull Arena | CBS All Access | 5 p.m. |
Saturday, October 17 | North Carolina Courage – Houston Dash | Sahlen’s Stadium at WakeMed Soccer Park | CBS All Access | 7 p.m. |
Sunday, October 18 | Portland Thorns – Utah Royals FC | Providence Park | CBS All Access | 3:30 p.m. |
Sunday, October 18 | OL Reign – Washington Spirit | Cheney Stadium | CBS All Access | 3:30 p.m. |
Sunday, November 8 | NWSL Semifinals | TBD | CBS Sports Network | 1 p.m. |
Sunday, November 8 | NWSL Semifinals | TBD | CBS Sports Network | 7 p.m. |
Saturday, November 14 | NWSL Championship | TBD | CBS | TBD |
2020 NWSL TWITCH TELEVISION SCHEDULE (All Times ET)
DATE | GAME | VENUE | PLATFORM | TIME |
Saturday, April 18 | North Carolina Courage – Chicago Red Stars | Sahlen’s Stadium at WakeMed Soccer Park | Twitch | 7 p.m. |
Saturday, April 25 | Chicago Red Stars – Portland Thorns FC | SeatGeek Stadium | Twitch | 7 p.m. |
Saturday, May 2 | Washington Spirit – Utah Royals FC | Maryland SoccerPlex | Twitch | 7 p.m. |
Saturday, May 9 | OL Reign – North Carolina Courage | Cheney Stadium | Twitch | 7 p.m. |
Saturday, May 16 | North Carolina Courage – Washington Spirit | Sahlen’s Stadium at WakeMed Soccer Park | Twitch | 7 p.m. |
Saturday, May 23 | OL Reign – Washington Spirit | Cheney Stadium | Twitch | 7 p.m. |
Saturday, May 30 | Washington Spirit – Orlando Pride | Segra Field | Twitch | 7 p.m. |
Saturday, June 13 | Sky Blue FC – Chicago Red Stars | Red Bull Arena | Twitch | 7 p.m. |
Saturday, June 20 | Washington Spirit – Portland Thorns FC | Audi Field | Twitch | 7 p.m. |
Saturday, June 27 | OL Reign – Sky Blue FC | Cheney Stadium | Twitch | 8:30 p.m. |
Saturday, July 4 | North Carolina Courage – OL Reign | Sahlen’s Stadium at WakeMed Soccer Park | Twitch | 7:30 p.m. |
Saturday, July 11 | Portland Thorns FC – Sky Blue FC | Providence Park | Twitch | 10:30 p.m. |
Saturday, July 18 | Sky Blue FC – North Carolina Courage | Red Bull Arena | Twitch | 7 p.m. |
Saturday, August 1 | Washington Spirit – Houston Dash | Maryland SoccerPlex | Twitch | 7 p.m. |
Saturday, August 8 | Utah Royals FC – OL Reign | Rio Tinto Stadium | Twitch | 7 p.m. |
Saturday, August 15 | Portland Thorns FC – Orlando Pride | Providence Park | Twitch | 10:30 p.m. |
Saturday, August 22 | Houston Dash – Utah Royals FC | BBVA Stadium | Twitch | 7 p.m. |
Saturday, August 29 | OL Reign – Portland Thorns FC | Cheney Stadium | Twitch | 3 p.m. |
Saturday, Sept. 5 | Utah Royals FC – Sky Blue FC | Rio Tinto Stadium | Twitch | 7 p.m. |
Saturday, Sept. 12 | Houston Dash – Orlando Pride | BBVA Stadium | Twitch | 7 p.m. |
Saturday, Sept. 26 | Sky Blue FC – Portland Thorns FC | Red Bull Arena | Twitch | 7 p.m. |
Saturday, Oct. 3 | Portland Thorns FC – Washington Spirit | Providence Park | Twitch | 10:30 p.m. |
Saturday, Oct. 10 | Washington Spirit – Chicago Red Stars | Audi Field | Twitch | 7 p.m. |
Saturday, Oct. 17 | Chicago Red Stars – Sky Blue FC | SeatGeek Stadium | Twitch | 7 p.m |
"*" indicates required fields